<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 5, 2026 at 11:15 am by All in One SEO v4.7.9.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.artblog.me/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ben&#039;s Passion for Prints and Miscellaneous Musings on Art</title>
		<link><![CDATA[https://www.artblog.me]]></link>
		<description><![CDATA[Ben&#039;s Passion for Prints and Miscellaneous Musings on Art]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Dec 2021 05:56:19 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.artblog.me/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/29/yes-its-a-real-medieval-castle-week-12-day-5-wednesday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/29/yes-its-a-real-medieval-castle-week-12-day-5-wednesday/]]></link>
			<title>Yes, it&#8217;s a real medieval castle&#8230;..Week 12, Day 5 (Wednesday)</title>
			<pubDate><![CDATA[Wed, 29 Dec 2021 05:56:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2022/01/17/the-ryogoku-bridge-the-brooklyn-bridge-of-tokyo-week-15-tuesday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2022/01/17/the-ryogoku-bridge-the-brooklyn-bridge-of-tokyo-week-15-tuesday/]]></link>
			<title>The Ryogoku bridge&#8211;the Brooklyn Bridge of Tokyo? Week 15, Tuesday</title>
			<pubDate><![CDATA[Wed, 19 Jan 2022 15:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2022/01/19/rhapsody-in-blue-week-15-wednesday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2022/01/19/rhapsody-in-blue-week-15-wednesday/]]></link>
			<title>Rhapsody in Blue: week 15, Wednesday</title>
			<pubDate><![CDATA[Wed, 19 Jan 2022 09:58:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2022/01/11/high-arches-no-not-feet-wengenroth-brooklyn-bridge-week-day-5-wednesday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2022/01/11/high-arches-no-not-feet-wengenroth-brooklyn-bridge-week-day-5-wednesday/]]></link>
			<title>&#8220;High arches&#8221; (No, not feet!), Wengenroth, Brooklyn Bridge Week, day 5 (Wednesday)</title>
			<pubDate><![CDATA[Wed, 12 Jan 2022 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2022/01/05/satisfyingly-sinister-wednesday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2022/01/05/satisfyingly-sinister-wednesday/]]></link>
			<title>Satisfyingly sinister: Wednesday</title>
			<pubDate><![CDATA[Wed, 05 Jan 2022 05:20:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2022/01/10/cobwebs-brooklyn-bridge-week-day-4-tuesday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2022/01/10/cobwebs-brooklyn-bridge-week-day-4-tuesday/]]></link>
			<title>&#8220;Cobwebs&#8221;, Brooklyn Bridge Week, Day 4 (Tuesday)</title>
			<pubDate><![CDATA[Tue, 11 Jan 2022 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2022/01/12/le-pont-du-brooklyn-brooklyn-bridge-week-day-6-thursday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2022/01/12/le-pont-du-brooklyn-brooklyn-bridge-week-day-6-thursday/]]></link>
			<title>&#8220;Le pont du Brooklyn&#8221;, Brooklyn Bridge Week, day 6 (Thursday)</title>
			<pubDate><![CDATA[Thu, 13 Jan 2022 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2022/01/06/dramatic-weather-from-a-prairie-print-maker-thursday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2022/01/06/dramatic-weather-from-a-prairie-print-maker-thursday/]]></link>
			<title>Dramatic weather from a Prairie Print Maker: Thursday</title>
			<pubDate><![CDATA[Thu, 06 Jan 2022 07:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2022/01/15/the-sunken-cathedral-escher-wk15-of-share-a-print-day-sunday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2022/01/15/the-sunken-cathedral-escher-wk15-of-share-a-print-day-sunday/]]></link>
			<title>The Sunken Cathedral&#8211;Escher: Wk15 of share-a-print-day, Sunday</title>
			<pubDate><![CDATA[Sun, 16 Jan 2022 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2022/01/14/away-from-bridges-back-to-lighthouses-week-15-saturday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2022/01/14/away-from-bridges-back-to-lighthouses-week-15-saturday/]]></link>
			<title>Away from bridges, back to lighthouses? Week 15, Saturday</title>
			<pubDate><![CDATA[Sat, 15 Jan 2022 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2022/01/16/martin-luther-king-jr-day-week-15-monday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2022/01/16/martin-luther-king-jr-day-week-15-monday/]]></link>
			<title>Martin Luther King Jr. Day: Week 15, Monday</title>
			<pubDate><![CDATA[Mon, 17 Jan 2022 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2022/01/09/stow-wengenroth-again-brooklyn-bridge-week-day-3-monday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2022/01/09/stow-wengenroth-again-brooklyn-bridge-week-day-3-monday/]]></link>
			<title>Stow Wengenroth aGAIN? Brooklyn Bridge Week, Day 3 (Monday)</title>
			<pubDate><![CDATA[Mon, 10 Jan 2022 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2022/01/13/a-doubleheader-brooklyn-bridge-week-day-7-friday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2022/01/13/a-doubleheader-brooklyn-bridge-week-day-7-friday/]]></link>
			<title>A doubleheader, Brooklyn Bridge Week, Day 7 (Friday)</title>
			<pubDate><![CDATA[Fri, 14 Jan 2022 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2022/01/03/charming-parody-satire-tuesday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2022/01/03/charming-parody-satire-tuesday/]]></link>
			<title>Charming parody/satire:  Tuesday</title>
			<pubDate><![CDATA[Tue, 04 Jan 2022 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/30/wishes-for-the-new-year-from-hokusai-week-12-day-6-thursday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/30/wishes-for-the-new-year-from-hokusai-week-12-day-6-thursday/]]></link>
			<title>Wishes for the New Year from Hokusai:  week 12, day 6 (Thursday)</title>
			<pubDate><![CDATA[Thu, 30 Dec 2021 14:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2022/01/09/brooklyn-bridge-week-day-2-week-14-sunday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2022/01/09/brooklyn-bridge-week-day-2-week-14-sunday/]]></link>
			<title>Brooklyn Bridge Week Day 2 (Week 14, Sunday)</title>
			<pubDate><![CDATA[Sun, 09 Jan 2022 16:26:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2022/01/02/the-beauty-of-bare-trees-in-winter-sunday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2022/01/02/the-beauty-of-bare-trees-in-winter-sunday/]]></link>
			<title>The beauty of bare trees in winter: Sunday</title>
			<pubDate><![CDATA[Sun, 02 Jan 2022 07:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2022/01/01/faces-of-my-people-another-profound-poetry-print-convergence-saturday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2022/01/01/faces-of-my-people-another-profound-poetry-print-convergence-saturday/]]></link>
			<title>&#8220;Faces of my people&#8221;&#8211;another profound poetry/print convergence: Saturday</title>
			<pubDate><![CDATA[Sat, 01 Jan 2022 17:41:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2022/01/02/a-little-manhattan-nostalgia-monday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2022/01/02/a-little-manhattan-nostalgia-monday/]]></link>
			<title>A little Manhattan nostalgia:  Monday</title>
			<pubDate><![CDATA[Mon, 03 Jan 2022 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/31/evening-in-gloucester-harbor-week-12-day-7-friday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/31/evening-in-gloucester-harbor-week-12-day-7-friday/]]></link>
			<title>Evening in Gloucester Harbor: week 12, day 7 (Friday)</title>
			<pubDate><![CDATA[Fri, 31 Dec 2021 07:30:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/27/vishnus-consort-or-his-ride-week-12-day-4-tuesday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/27/vishnus-consort-or-his-ride-week-12-day-4-tuesday/]]></link>
			<title>Vishnu&#8217;s consort&#8230;..or his ride?  Week 12, day 4 (Tuesday)</title>
			<pubDate><![CDATA[Tue, 28 Dec 2021 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2022/01/07/brooklyn-in-the-snow-week-14-saturday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2022/01/07/brooklyn-in-the-snow-week-14-saturday/]]></link>
			<title>Brooklyn in the Snow: Week 14, Saturday</title>
			<pubDate><![CDATA[Sat, 08 Jan 2022 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/26/crawling-in-and-out-of-reality-week-12-day-3-monday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/26/crawling-in-and-out-of-reality-week-12-day-3-monday/]]></link>
			<title>Crawling in and out of reality:  week 12, day 3 (Monday)</title>
			<pubDate><![CDATA[Mon, 27 Dec 2021 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/01/pen-and-ink-drawings-that-look-almost-like-prints-edward-gorey-week-8-day-6-thursday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/01/pen-and-ink-drawings-that-look-almost-like-prints-edward-gorey-week-8-day-6-thursday/]]></link>
			<title>Pen and ink drawings that look almost like prints? Edward Gorey: week 8, day 6 (Thursday)</title>
			<pubDate><![CDATA[Thu, 02 Dec 2021 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2022/01/07/the-grand-canal-thursday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2022/01/07/the-grand-canal-thursday/]]></link>
			<title>The Grand Canal: Thursday</title>
			<pubDate><![CDATA[Fri, 07 Jan 2022 07:11:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/26/three-sisters-week-12-day-2-sunday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/26/three-sisters-week-12-day-2-sunday/]]></link>
			<title>Three Sisters: week 12, day 2 (Sunday)</title>
			<pubDate><![CDATA[Sun, 26 Dec 2021 05:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/21/bird-boat-and-boulders-week-11-day-5-wednesday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/21/bird-boat-and-boulders-week-11-day-5-wednesday/]]></link>
			<title>Bird, boat and boulders: week 11, day 5 (Wednesday)</title>
			<pubDate><![CDATA[Wed, 22 Dec 2021 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/20/another-martin-lewis-nocturnal-scene-he-really-excels-at-this-week-11-day-4-tuesday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/20/another-martin-lewis-nocturnal-scene-he-really-excels-at-this-week-11-day-4-tuesday/]]></link>
			<title>Another Martin Lewis nocturnal scene&#8211;he really excels at this: week 11, day 4 (Tuesday)</title>
			<pubDate><![CDATA[Tue, 21 Dec 2021 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/19/tfw-you-like-the-preliminary-sketch-better-than-the-final-product-week-11-day-2-sunday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/19/tfw-you-like-the-preliminary-sketch-better-than-the-final-product-week-11-day-2-sunday/]]></link>
			<title>TFW you like the preliminary sketch better than the final product: week 11, day 2 (Sunday)</title>
			<pubDate><![CDATA[Sun, 19 Dec 2021 05:23:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/20/𝐅𝐮𝐫𝐭𝐡𝐞𝐫-𝐚𝐟𝐢𝐞𝐥𝐝-𝐧𝐚𝐭/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/20/𝐅𝐮𝐫𝐭𝐡𝐞𝐫-𝐚𝐟𝐢𝐞𝐥𝐝-𝐧𝐚𝐭/]]></link>
			<title>Further afield&#8211;nature sculpture aka Land art: week 11, day 3 (Monday)</title>
			<pubDate><![CDATA[Mon, 20 Dec 2021 12:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/18/beautiful-near-photorealistic-landscapes-by-another-new-to-me-practitioner-of-color-reduction-relief-prints-week-11-day-1-saturday-of-share-a-print-a-day/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/18/beautiful-near-photorealistic-landscapes-by-another-new-to-me-practitioner-of-color-reduction-relief-prints-week-11-day-1-saturday-of-share-a-print-a-day/]]></link>
			<title>Beautiful, near photorealistic landscapes by another (new to me)  practitioner of color reduction relief prints:  week 11, day 1 (Saturday) of share-a-print-a-day</title>
			<pubDate><![CDATA[Sat, 18 Dec 2021 12:19:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/13/the-tower-of-babel-m-c-escher-week-10-day-3-monday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/13/the-tower-of-babel-m-c-escher-week-10-day-3-monday/]]></link>
			<title>The Tower of Babel&#8211;M.C. Escher: week 10, day 3 (Monday)</title>
			<pubDate><![CDATA[Mon, 13 Dec 2021 06:38:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/24/poetry-and-print-a-common-convergence-week-11-day-7-friday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/24/poetry-and-print-a-common-convergence-week-11-day-7-friday/]]></link>
			<title>Poetry and print&#8211;a common convergence: week 11, day 7 (Friday)</title>
			<pubDate><![CDATA[Fri, 24 Dec 2021 05:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/07/stow-wengenroth-a-lighthouse-at-last-week-9-day-5-wednesday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/07/stow-wengenroth-a-lighthouse-at-last-week-9-day-5-wednesday/]]></link>
			<title>Stow Wengenroth: a lighthouse at last! Week 9, day 5 (Wednesday)</title>
			<pubDate><![CDATA[Wed, 08 Dec 2021 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/22/yonder-ragged-cliff-has-thousand-faces-in-a-thousand-hours-week-11-day-6-thursday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/22/yonder-ragged-cliff-has-thousand-faces-in-a-thousand-hours-week-11-day-6-thursday/]]></link>
			<title>&#8220;Yonder ragged cliff has thousand faces in a thousand hours&#8221;: week 11, day 6 (Thursday)</title>
			<pubDate><![CDATA[Thu, 23 Dec 2021 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/14/wengenroth-in-new-york-week-10-day-5-wednesday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/14/wengenroth-in-new-york-week-10-day-5-wednesday/]]></link>
			<title>Wengenroth in New York:  week 10, day 5 (Wednesday)</title>
			<pubDate><![CDATA[Wed, 15 Dec 2021 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/13/a-successful-cricket-the-japanese-art-of-ink-wash-painting-week-10-day-4-tuesday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/13/a-successful-cricket-the-japanese-art-of-ink-wash-painting-week-10-day-4-tuesday/]]></link>
			<title>A successful cricket &#038; the Japanese art of ink wash painting: week 10, day 4 (Tuesday)</title>
			<pubDate><![CDATA[Tue, 14 Dec 2021 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/06/still-lifes-with-deep-meaning-mario-avati-week-9-day-4-tuesday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/06/still-lifes-with-deep-meaning-mario-avati-week-9-day-4-tuesday/]]></link>
			<title>Still lifes&#8211;with deep meaning? Mario Avati:  week 9, day 4 (Tuesday)</title>
			<pubDate><![CDATA[Tue, 07 Dec 2021 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/15/a-portrait-of-duke-ellington-week-10-day-6/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/15/a-portrait-of-duke-ellington-week-10-day-6/]]></link>
			<title>A portrait of Duke Ellington: week 10, day 6</title>
			<pubDate><![CDATA[Thu, 16 Dec 2021 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/08/its-snowing-a-contemporary-printmakers-falling-snow-print-week-9-day-7-wednesday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/08/its-snowing-a-contemporary-printmakers-falling-snow-print-week-9-day-7-wednesday/]]></link>
			<title>It&#8217;s snowing!  A contemporary printmaker&#8217;s falling snow print: week 9, day 7 (Wednesday)</title>
			<pubDate><![CDATA[Thu, 09 Dec 2021 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/11/i-succumbed-to-another-social-justice-print-and-this-one-is-visually-striking-week-10-day-2-sunday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/11/i-succumbed-to-another-social-justice-print-and-this-one-is-visually-striking-week-10-day-2-sunday/]]></link>
			<title>I succumbed to another social justice print (and this one IS visually striking): week 10, day 2 (Sunday)</title>
			<pubDate><![CDATA[Sun, 12 Dec 2021 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/05/it-bears-repeating-representation-matters-margaret-burroughs-activist-advocate-artist-week-9-day-2-sunday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/05/it-bears-repeating-representation-matters-margaret-burroughs-activist-advocate-artist-week-9-day-2-sunday/]]></link>
			<title>It bears repeating: representation matters.  Margaret Burroughs, activist/advocate/artist.   Week 9, day 2 (Sunday).</title>
			<pubDate><![CDATA[Sun, 05 Dec 2021 20:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/05/martin-lewis-nocturnal-romantic-scene-week-9-day-1-saturday-of-share-a-print-a-day/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/05/martin-lewis-nocturnal-romantic-scene-week-9-day-1-saturday-of-share-a-print-a-day/]]></link>
			<title>Martin Lewis, Nocturnal romantic scene: week 9, day 1 (Saturday) of share-a-print-a-day</title>
			<pubDate><![CDATA[Sun, 05 Dec 2021 14:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/11/arch-of-the-conca-in-perugia-john-taylor-arms-week-10-day-1-saturday-of-share-a-print-a-day/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/11/arch-of-the-conca-in-perugia-john-taylor-arms-week-10-day-1-saturday-of-share-a-print-a-day/]]></link>
			<title>Arch of the Conca in Perugia&#8211;John Taylor Arms: week 10, day 1 (Saturday) of share-a-print-a-day</title>
			<pubDate><![CDATA[Sat, 11 Dec 2021 08:49:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/05/american-woodcut-virtuoso-jj-lankes-week-9-day-3-monday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/05/american-woodcut-virtuoso-jj-lankes-week-9-day-3-monday/]]></link>
			<title>American woodcut virtuoso, JJ Lankes: week 9, day 3 (Monday)</title>
			<pubDate><![CDATA[Mon, 06 Dec 2021 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/16/new-york-noir-richard-bosman-in-black-and-white-week-10-day-7/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/16/new-york-noir-richard-bosman-in-black-and-white-week-10-day-7/]]></link>
			<title>New York Noir&#8211;Richard Bosman in black and white: week 10, day 7</title>
			<pubDate><![CDATA[Fri, 17 Dec 2021 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/10/in-love-with-a-new-print-artist-giertje-postma-week-9-day-7-friday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/10/in-love-with-a-new-print-artist-giertje-postma-week-9-day-7-friday/]]></link>
			<title>In love with a new print artist, Giertje Postma: week 9, day 7 (Friday)</title>
			<pubDate><![CDATA[Fri, 10 Dec 2021 06:38:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/02/bosman-again-limited-palette-color-print-the-edge-week-8-day-7-friday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/02/bosman-again-limited-palette-color-print-the-edge-week-8-day-7-friday/]]></link>
			<title>Bosman again&#8211;limited palette color print, The Edge: week 8, day 7 (Friday)</title>
			<pubDate><![CDATA[Fri, 03 Dec 2021 04:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/01/wengenroth-with-birds-week-8-day-5-wednesday/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/01/wengenroth-with-birds-week-8-day-5-wednesday/]]></link>
			<title>Wengenroth with birds: week 8, day 5 (Wednesday)</title>
			<pubDate><![CDATA[Thu, 02 Dec 2021 04:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.artblog.me/2021/12/25/a-christmas-tree-week-12-day-1/]]></guid>
			<link><![CDATA[https://www.artblog.me/2021/12/25/a-christmas-tree-week-12-day-1/]]></link>
			<title>A Christmas tree?  Week 12, Day 1</title>
			<pubDate><![CDATA[Sat, 25 Dec 2021 05:54:47 +0000]]></pubDate>
		</item>
				</channel>
</rss>
